One, pay close attention to a dot
1, cling to have the power that grow in intensity in order to conflict, what reason event brings about the ground to supply a risk potentially is anxious increase, international oil price rises considerably, ICE cloth oily futures 12 agreement 90.89 go up 4.89 dollars / bucket or 5.69%
2, BPA of raw material of epoxy resin upper reaches and be issued to lower levels of ECH centre of gravity, colophony cost drops
3, domestic epoxy resin is produced on average can utilization rate is in 5 into the following
4, downstream and wait-and-see mood is grumous, enthusiasm of the buy that enter town is not tall, solid single cross is cast hear less
Core logic: Raw material drops situation continuance, downstream enterprise discretion is wait-and-see, enter few of city ask Pan Liao, solid Chan Shaowen
2, tariff is odd
Product | The market | Unit | 2023/10/13 | 2023/10/12 | Go up drop value |
International crude oil | NYMEX crude oil | Dollar / bucket | 87.69 | 82.91 | - 0.41 |
ICE cloth is oily | Dollar / bucket | 90.89 | 86 | - 0.5 | |
Chinese INE crude oil | Yuan / bucket | 645.5 | 651.5 | - 6.1 | |
Phenol | Hua Dong market | Yuan / ton | 8250 | 8300 | - 50 |
Acetone | Jiangsu market | Yuan / ton | 7175 | 7075 | 100 |
Double phenolic A | Hua Dong market | Yuan / ton | 10250 | 10500 | - 250 |
PC homebred makings | Market of more than Yao | Yuan / ton | 13950 | 14000 | - 50 |
Annulus oxygen chloric propane | Hua Dong market | Yuan / ton | 8100 | 8200 | - 100 |
Clean water of epoxy resin E-51(leaves factory) | Hua Dong market | Yuan / ton | 14200 | 14300 | - 100 |
Epoxy resin E-12(is collected now send) | Yellow hill market | Yuan / ton | 14100 | 14200 | - 100 |
Remarks: | |||||
1, form involves a product to plant it is RMB price, unit: Yuan / ton. | |||||
2, on watch RMB price all is the price that contain tax. | |||||
3, two period the associate with before the price is a Zhou Zhi of two weekday when spot price, be not Zhou Jun price. | |||||
4, go up drop to compare metabolic extent for annulus. |
3, data expresses sheet
Data type | 2023/10/13 | 2023/9/28 | Metabolic ratio | This week anticipates |
Produce can utilization rate | 45.29% | 49.97% | - 4.68% | → |
Gross profit of colophony of Hua Dong liquid is led | 2.24% | 1.39% | 0.85% | ↘ |
Gross profit of colophony of yellow hill solid is led | 1.03% | 0.93% | 0.10% | ↘ |
Remarks: | ||||
1, produce can utilization rate is produced to produce company unit output to occupy can scale, the index that reaction produces. | ||||
2, profit of industry of region of mainstream of reaction of interest rate of wool of colophony of Hua Dong liquid is total circumstance, occupy by industry profit all of valence than. | ||||
3, profit of industry of region of mainstream of reaction of interest rate of wool of colophony of yellow hill solid is total circumstance, occupy by industry profit all of valence than. |
4, prices is looked into
Chloric propane of A of double phenol of raw material end and annulus oxygen goes situation is fatigued and weak, colophony cost is propped up abate, downstream terminal enters city buy discretion, colophony production business and middleman shipment bear press next continuance to allow benefit shipment, solid single cross is cast very few. Recently because of cling to in order to conflict, wave motion of international crude oil is bigger, this week pays close attention to fundamental industrial chemicals to go more situation, today Zhou Chu, epoxy resin course of study person much discretion is wait-and-see, market weak potential is arranged give priority to, need to pay close attention to raw material to take situation and case of downstream demand follow-up further.